Size Guide

T-Shirt Size Guide

All measurements are in inches. For the best fit, measure yourself and compare to the chart below.

Size Chest Waist Hips Sleeve Length
S 34–36 28–30 34–36 32 27
M 38–40 32–34 38–40 33 28
L 42–44 36–38 42–44 34 29
XL 46–48 40–42 46–48 35 30
XXL 50–52 44–46 50–52 36 31
3XL 54–56 48–50 54–56 37 32
4XL 58–60 52–54 58–60 38 33

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
  • Length: Measure from the highest point of the shoulder down to the hem.

2-Piece Short Set Size Guide

All measurements are in inches. This chart covers both the top and shorts included in the set.

Top

Size Chest Waist Hips Sleeve Length
S 34–36 28–30 34–36 8 24
M 38–40 32–34 38–40 8.5 25
L 42–44 36–38 42–44 9 26
XL 46–48 40–42 46–48 9.5 27
XXL 50–52 44–46 50–52 10 28
3XL 54–56 48–50 54–56 10.5 29
4XL 58–60 52–54 58–60 11 30

Shorts

Size Waist Hips Inseam Length
S 28–30 34–36 5 17
M 32–34 38–40 5 18
L 36–38 42–44 5.5 19
XL 40–42 46–48 5.5 20
XXL 44–46 50–52 6 21
3XL 48–50 54–56 6 22
4XL 52–54 58–60 6.5 23

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Inseam: Measure from the crotch seam to the bottom of the leg.
  • Length: Measure from the waistband to the bottom hem.